| Week | Date | Topic | Reading | Assign | Collect |
| 1 | M, 09/03 | Labor Day (No class) | |||
| W, 09/05 | Introduction | ||||
| F, 09/07 | Introduction | No class (K-Day) | |||
| 2 | M, 09/10 | Introduction | How to write a paper | Homework 1 | |
| W, 09/12 | Reading day | Instructor out of town | |||
| F, 09/14 | Reading day | Instructor out of town | |||
| 3 | M, 09/17 | Practice of Peer Evaluation | Homework 2 | Homework 1 | |
| W, 09/19 | MANET | MACAW: Bharghavan94 | |||
| F, 09/21 | MANET | MACAW: Bharghavan94 | |||
| 4 | M, 09/24 | MANET | DSR: Johnson96 | Homework 2 | |
| W, 09/26 | MANET | AODV: Perkins99 | |||
| F, 09/28 | MANET | GeoRouting: Rao03 | |||
| 5 | M, 10/01 | MANET | Directional MAC: Choudhury02 | ||
| W, 10/03 | MANET | Directional Routing: Roy03 | Term Projects | ||
| F, 10/05 | MANET | Gossip: Luo02 | |||
| 6 | M, 10/08 | MANET | Membership: Yossef06 | ||
| W, 10/10 | Open book exam on MANET | ||||
| F, 10/12 | Student Presentation, Phase 1 | Project Phase 1 | |||
| 7 | M, 10/15 | Mesh Net | Overview | Homework 3 | |
| W, 10/17 | Mesh Net | Capacity: Li01 | |||
| F, 10/19 | Mesh Net | Link Metrics: Draves04 | Homework 3 | ||
| 8 | M, 10/22 | Mesh Net | Path Selection: Eriksson06 | ||
| W, 10/24 | Mesh Net | SSCH: Bahl04 | |||
| F, 10/26 | Mesh Net | Dynamic Allocation: Rama06 | Project Phase 2 | ||
| 9 | M, 10/29 | Student Presentation, Phase 2 | |||
| W, 10/31 | Student Presentation, Phase 2 | ||||
| F, 11/02 | Mesh Net | MUP: Ayda04 | Homework 4 | ||
| 10 | M, 11/05 | Mesh Net | Link Metric: Couto03 | ||
| W, 11/07 | Mesh Net | ExOR: Biswas05 | Homework 4 | ||
| F, 11/09 | Open book exam on Mesh Net | ||||
| 11 | M, 11/12 | VANET | Introduction: Luo04 | ||
| W, 11/14 | VANET | Drive-thru: Ott04 | |||
| F, 11/16 | Student Presentation, Phase 3.1 | Project Phase 3.1 | |||
| M, 11/19 | Thanksgiving (No class) | ||||
| W, 11/21 | Thanksgiving (No class) | ||||
| F, 11/23 | Thanksgiving (No class) | ||||
| 12 | M, 11/26 | VANET | Density: Artimy05 | Homework 5 | |
| W, 11/28 | VANET | Traffic View: Nadeem04 | |||
| F, 11/30 | VANET | GrooveNet: Mangharam06 | Homework 5
Teaching Evaluation |
||
| 13 | M, 12/03 | VANET | Dissemination: Lochert07 | ||
| W, 12/05 | VANET | Multihop: Resta07 | |||
| F, 12/07 | VANET | Fairness: Moreno05 | Project Phase 3.2 | ||
| 14 | M, 12/10 | Open book exam on VANET | |||
| W, 12/12 | Project presentation, Phase 3.2 | Group 1 | |||
| F, 12/14 | Project Report | Instructor out of town | |||
| 15 | M, 12/17 | Project presentation, Phase 3.2 | Group 2 | ||
| Tue, 12/18 | Final Project Report Due | ||||
| Final | No Final Exam
|
Best luck! |